<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sisters Weather &#187; Uncategorized</title>
	<atom:link href="http://www.sistersweather.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sistersweather.com</link>
	<description>Weather and Commentary from Sisters, Oregon</description>
	<lastBuildDate>Thu, 04 Jun 2009 21:06:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Strong T-Storm Moving Through Central Oregon</title>
		<link>http://www.sistersweather.com/2009/06/strong-t-storm-moving-through-central-oregon/</link>
		<comments>http://www.sistersweather.com/2009/06/strong-t-storm-moving-through-central-oregon/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 21:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sistersweather.com/?p=251</guid>
		<description><![CDATA[A strong thunderstorm is rumbling through Central Oregon this afternoon, producing heavy rain, gusty winds, penny-sized hail and, naturally, thunder and lightning. Once this bad boy rolls though, satellite and radar trends show more t-storms are developing southeast of Sisters, promising a stormy afternoon and evening.]]></description>
			<content:encoded><![CDATA[<p>A strong thunderstorm is rumbling through Central Oregon this afternoon, producing heavy rain, gusty winds, penny-sized hail and, naturally, thunder and lightning.</p>
<p>Once this bad boy rolls though, satellite and radar trends show more t-storms are developing southeast of Sisters, promising a stormy afternoon and evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sistersweather.com/2009/06/strong-t-storm-moving-through-central-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weather Service Agrees!</title>
		<link>http://www.sistersweather.com/2009/06/the-weather-service-agrees/</link>
		<comments>http://www.sistersweather.com/2009/06/the-weather-service-agrees/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 23:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[storms sisters central oregon]]></category>

		<guid isPermaLink="false">http://www.sistersweather.com/2009/06/the-weather-service-agrees/</guid>
		<description><![CDATA[From the National Weather Service: Nowcast as of 4:45 PM PDT on June 3, 2009 Now Scattered thunderstorms with frequent lightning will continue in central Oregon through sunset this evening. The main threat from these storms will be heavy rain. Rainfall rates of one half inch per hour are possible. Thunderstorms may also produce hail [...]]]></description>
			<content:encoded><![CDATA[<p>From the National Weather Service:<br />
Nowcast as of 4:45 PM PDT on June 3, 2009</p>
<p>Now<br />
Scattered thunderstorms with frequent lightning will continue in central Oregon through sunset this evening. The main threat from these storms will be heavy rain. Rainfall rates of one half inch per hour are possible. Thunderstorms may also produce hail up to one half inch in diameter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sistersweather.com/2009/06/the-weather-service-agrees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stormy Night</title>
		<link>http://www.sistersweather.com/2009/06/stormy-night/</link>
		<comments>http://www.sistersweather.com/2009/06/stormy-night/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 23:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sistersweather.com/?p=247</guid>
		<description><![CDATA[It will raining in Sisters by 6pm or so. The showers will continue and may be heavy at times. That loud noise you hear? It could be thunder. This is bad news for backyard BBQs but great news for those of us who were planning on watering our lawns tonight. Look for the showers to [...]]]></description>
			<content:encoded><![CDATA[<p>It will raining in Sisters by 6pm or so.  The showers will continue and may be heavy at times.  That loud noise you hear?  It could be thunder.</p>
<p>This is bad news for backyard BBQs but great news for those of us who were planning on watering our lawns tonight.  Look for the showers to continue through Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sistersweather.com/2009/06/stormy-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weird Weather</title>
		<link>http://www.sistersweather.com/2009/06/weird-weather/</link>
		<comments>http://www.sistersweather.com/2009/06/weird-weather/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 19:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sistersweather.com/?p=239</guid>
		<description><![CDATA[After receiving more than 1.25&#8243; of rain the past two days, Mother Nature is in a weepy mood again today. (Was it something we said?) It appears that MN will continue her mournful ways the next couple of days. Sometimes a good cry is just what a girl needs. After the brief wet spell we [...]]]></description>
			<content:encoded><![CDATA[<p>After receiving more than 1.25&#8243; of rain the past two days, Mother Nature is in a weepy mood again today. (Was it something we said?) It appears that MN will continue her mournful ways the next couple of days. Sometimes a good cry is just what a girl needs.</p>
<p>After the brief wet spell we should return to more typical June weather with partly cloudy skies, highs in the 70s and lows in the upper 30s and 40s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sistersweather.com/2009/06/weird-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Summer Here?</title>
		<link>http://www.sistersweather.com/2009/05/is-summer-here/</link>
		<comments>http://www.sistersweather.com/2009/05/is-summer-here/#comments</comments>
		<pubDate>Sun, 24 May 2009 03:47:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sistersweather.com/?p=233</guid>
		<description><![CDATA[Looking at the Climate Prediction Center&#8217;s long-range forecast I&#8217;d say that it has arrived a month or so early!]]></description>
			<content:encoded><![CDATA[<p>Looking at the Climate Prediction Center&#8217;s <a href="http://www.cpc.noaa.gov/products/predictions/814day/index.php">long-range forecast</a> I&#8217;d say that it has arrived a month or so early!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sistersweather.com/2009/05/is-summer-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
